From Wikked
OpenGear serial connector pinouts information, by Will Hargrave (thanks!)
Console adaptors
3 kinds:
- DB9-RJ45 319000 - uncrossed - e.g. Foundry devices
- DB9-RJ45 319001 - 3Com/Extreme/PCs
- RJ45 M-F 449016 - Black cisco dongle. Use at the Cisco end, with a standard patch cable
Pinout
Opengear
| PIN | SIGNAL | DEFINITION | DIRECTION
|
| 1 | RTS | Request To Send | Output
|
| 2 | DSR | Data Set Ready | Input
|
| 3 | DCD | Data Carrier Detect | Input
|
| 4 | RXD | Receive Data | Input
|
| 5 | TXD | Transmit Data | Output
|
| 6 | GND | Signal Ground | NA
|
| 7 | DTR | Data Terminal Ready | Output
|
| 8 | CTS | Clear To Send | Input
|
Cisco console
| Pin | Signal | Input/Output
|
| 2 | DTR | Output
|
| 3 | TxD | Output
|
| 4 | GND | -
|
| 5 | GND | -
|
| 6 | RxD | Input
|
| 7 | DSR | Input
|
Cisco - Opengear cable
Remember to label which end is which!
| Cisco | Purpose | Opengear
|
| 3 | TxD | 4
|
| 4 or 5 | GND | 6
|
| 6 | RxD | 5
|
Just crimp with:
4 - green/white
5 - green
6 - blue
...and use this end on the OpenGear side
568B colourcode
| 1 | wh/or
|
| 2 | or
|
| 3 | wh/grn
|
| 4 | blu
|
| 5 | wh/blu
|
| 6 | grn
|
| 7 | wh/brn
|
| 8 | brn
|
Typical DB9/DB25 shell adaptor colour code
| 1 | blue
|
| 2 | orange
|
| 3 | black
|
| 4 | red
|
| 5 | green
|
| 6 | yellow
|
| 7 | brown
|
| 8 | white
|
DB25 shell for 7200-opengear with straight thru cable
will needs to check this but should be ok:
| RJ45 Pin | Shell Colour | DB25 pin
|
| 4 | red | 3
|
| 5 | green | 2
|
| 6 | yellow | 7
|
<will-h> Typical type of adaptor used is http://uk.farnell.com/1192758/connectors/product.us0?sku=spc-technology-spc19789
<will-h> well, the male equivalent of that one in fact :)
<will-h> it's cisco to opengear where i get annoyed, cut a cat5 cable in half and just recrimp with the 3 appropriate colours